PB2614 Glass Storage
340–3200 ml · Rectangular
Lid PP + Tempered glass

Explore this glass food storage series and compare the original catalogue specifications below. Tell us which shapes, capacities and lid options you are considering.
Verify current specifications and target-market requirements before ordering.
View original catalogue page ↓Ask for carton quantity, dimensions and gross weight for your selected size and pack.
Request packing detailsCapacity and dimensions are catalogue references. Confirm the selected variation before ordering.
| Shape / option | Capacity (ml) | Dimensions (cm) | Enquiry |
|---|---|---|---|
| Rectangular | 1520 | 22.4 × 16.5 × 7.6 | Quote this size |
| Rectangular | 1040 | 20.2 × 14.8 × 6.9 | Quote this size |
| Rectangular | 630 | 17.4 × 12.6 × 6.2 | Quote this size |
| Rectangular | 370 | 14.9 × 10.6 × 5.7 | Quote this size |
| Square | 800 | 15.4 × 6.9 | Quote this size |
| Square | 540 | 13.3 × 6.4 | Quote this size |
| Square | 320 | 11.5 × 5.9 | Quote this size |
| Round | 1000 | Ø17.2 × 7.5 | Quote this size |
| Round | 620 | Ø15 × 6.9 | Quote this size |
| Round | 400 | Ø13 × 6.2 | Quote this size |

Product reference · Confirm current specifications before ordering.
Original catalogue reference: 1